The 2008/09 Man Utd first team players, squad numbers and positions.
| No. | Position | Player |
| 1 | GK | Edwin van der Sar |
| 2 | DF | Gary Neville (captain) |
| 3 | DF | Patrice Evra |
| 4 | MF | Owen Hargreaves |
| 5 | DF | Rio Ferdinand |
| 6 | DF | Wes Brown |
| 7 | MF | Cristiano Ronaldo |
| 8 | MF | Anderson Luis de Abreu Oliveira |
| 9 | FW | Dimitar Berbatov |
| 10 | FW | Wayne Rooney |
| 11 | MF | Ryan Giggs (vice-captain) |
| 12 | GK | Ben Foster |
| 13 | MF | Park Ji-Sung |
| 14 | MF | Zoran Tosic |
| 15 | DF | Nemanja Vidić |
| 16 | MF | Michael Carrick |
| 17 | MF | Nani |
| 18 | MF | Paul Scholes |
| 19 | FW | Danny Welbeck |
| 20 | DF | Fábio |
| 21 | DF | Rafael |
| 22 | DF | John O'Shea |
| 23 | DF | Jonny Evans |
| 24 | MF | Darren Fletcher |
| 26 | FW | Manucho |
| 28 | MF | Darron Gibson |
| 29 | GK | Tomasz Kuszczak |
| 32 | FW | Carlos Tévez |
| 33 | MF | Sam Hewson |
| 34 | MF | Rodrigo Possebon |
| 35 | MF | Tom Cleverley |
| 38 | GK | Ron-Robert Zieler |
| 39 | DF | James Chester |
| 40 | GK | Ben Amos |
| 41 | FW | Federico Macheda |
| 42 | DF | Richard Eckersley |
As of 03 February 2009, from Wikipedia
|